Su Suntan Support You 3mm SMD Ceramic Trimmer Capacitors(TSC3S506TIR)
March 14, 2019 Views
Comments 0
Suntan Technology Company Limited
---All kinds of Capacitors
Murata trimmer capacitors will to be discontinued step by step. Suntan backs you up when the foreseeable shortage of trimmer capacitors in global market. Also we will expand production to meet market demand.
Suntan TSC3S506TIR can be found in compact radios, stylus pen, portable radio equipment, hybrid ICs, headphone stereos and remote keyless entry systems and so on.
Most of users can use it when they change their PCB pattern size, some cross reference information about 3mm SMD ceramic trimmer capacitors ,please check follow form. Let me know if you have any inquiry by info@suntan.com.hk
Capacitance (pF MAX) | Murata | Suntan | ||
Part Number | L x W (size) | Part Number | L x W (size) | |
6pF | TZV2Z060A110B00 | 2.3(W)x3.2(L)x1.45max.(H)mm | TSC3S506TIR (Blue) | 3.2(W) x 4.5(L) x 1.5(T)mm |
6pF | TZV2Z060A110R00 | 2.3(W)x3.2(L)x1.45max.(H)mm | TSC3S506TIR (Blue) | 3.2(W) x 4.5(L) x 1.5(T)mm |
6pF | TZY2Z060AC01B00 | 2.5(W)x3.2(L)x1.25max.(H)mm | TSC3S506TIR (Blue) | 3.2(W) x 4.5(L) x 1.5(T)mm |
6pF | TZY2Z060AC01R00 | 2.5(W)x3.2(L)x1.25max.(H)mm | TSC3S506TIR (Blue) | 3.2(W) x 4.5(L) x 1.5(T)mm |
6pF | TZY2Z060A001B00 | 2.5(W)x3.2(L)x1.25max.(H)mm | TSC3S506TIR (Blue) | 3.2(W) x 4.5(L) x 1.5(T)mm |
6pF | TZY2Z060A001R00 | 2.5(W)x3.2(L)x1.25max.(H)mm | TSC3S506TIR (Blue) | 3.2(W) x 4.5(L) x 1.5(T)mm |
6pF | TZC3Z060A110R00(Blue) | 3.2(W)x4.5(L)x1.6(H)mm | TSC3S506TIR (Blue) | 3.2(W) x 4.5(L) x 1.5(T)mm |
6pF | TZC3Z060A110B00(Blue) | 3.2(W)x4.5(L)x1.6(H)mm | TSC3S506TIR (Blue) | 3.2(W) x 4.5(L) x 1.5(T)mm |
6pF | TZC3Z060AA01B00(Black) | 3.2(W)x4.5(L)x1.6(H)mm | TSC3S506TIR (Blue | 3.2(W) x 4.5(L) x 1.5(T)mm |
6pF | TZC3Z060AA01R00(Black) | 3.2(W)x4.5(L)x1.6(H)mm | TSC3S506TIR (Blue) | 3.2(W) x 4.5(L) x 1.5(T)mm |
6pF | TZB4Z060AA10B00 (Blue) | 4.0(W)x4.5(L)x3.0(H)mm | TSC3S506TIR (Blue) | 3.2(W) x 4.5(L) x 1.5(T)mm |
6pF | TZB4Z060AA10R00 (Blue) | 4.0(W)x4.5(L)x3.0(H)mm | TSC3S506TIR (Blue) | 3.2(W) x 4.5(L) x 1.5(T)mm |
6pF | TZB4Z060AA10R01 (Blue) | 4.0(W)x4.5(L)x3.0(H)mm | TSC3S506TIR (Blue) | 3.2(W) x 4.5(L) x 1.5(T)mm |
6pF | TZB4Z060AB10B00 (Blue) | 4.0(W)x4.5(L)x3.0(H)mm | TSC3S506TIR (Blue) | 3.2(W) x 4.5(L) x 1.5(T)mm |
6pF | TZB4Z060AB10R00 (Blue) | 4.0(W)x4.5(L)x3.0(H)mm | TSC3S506TIR (Blue) | 3.2(W) x 4.5(L) x 1.5(T)mm |
6pF | TZB4Z060AB10R01 (Blue) | 4.0(W)x4.5(L)x3.0(H)mm | TSC3S506TIR (Blue) | 3.2(W) x 4.5(L) x 1.5(T)mm |
6pF | TZS2Z060A001B00 | 2.2(W)x2.7(L)x0.95(H)mm | TSC3S506TIR (Blue) | 3.2(W) x 4.5(L) x 1.5(T)mm |
6pF | TZS2Z060A001R00 | 2.2(W)x2.7(L)x0.95(H)mm | TSC3S506TIR (Blue) | 3.2(W) x 4.5(L) x 1.5(T)mm |
More..Ceramic Trimmer Capacitor