Suntan Technology Company Limited
---All kinds of Capacitors
Suntan has been offering high-performance, high Q and high resonant frequency trimmer capacitors for many years. 20pF TSC3S with compact design is a replacement for Murata ceramic trimmer capacitors.
The TSC3S520TIR ceramic trimmer capacitors is a proven performer that delivers uncompromising stability for even the most demanding applications, such as RFID, medical devices, cellular technologies, communication equipment, oscillators, filters , security systems and much more.
Capacitance (pF MAX) | Murata | Suntan |
Part Number | L x W (size) | Part Number | L x W (size) |
20pF | TZV2R200A110B00 | 2.3(W)x3.2(L)x1.45max.(H)mm | TSC3S520TIR (Pink) | 3.2(W) x 4.5(L) x 1.5(T)mm |
20pF | TZV2R200A110R00 | 2.3(W)x3.2(L)x1.45max.(H)mm | TSC3S520TIR (Pink) | 3.2(W) x 4.5(L) x 1.5(T)mm |
20pF | TZY2R200AC01B00 | 2.5(W)x3.2(L)x1.25max.(H)mm | TSC3S520TIR (Pink) | 3.2(W) x 4.5(L) x 1.5(T)mm |
20pF | TZY2R200AC01R00 | 2.5(W)x3.2(L)x1.25max.(H)mm | TSC3S520TIR (Pink) | 3.2(W) x 4.5(L) x 1.5(T)mm |
20pF | TZY2R200A001B00 | 2.5(W)x3.2(L)x1.25max.(H)mm | TSC3S520TIR (Pink) | 3.2(W) x 4.5(L) x 1.5(T)mm |
20pF | TZY2R200A001R00 | 2.5(W)x3.2(L)x1.25max.(H)mm | TSC3S520TIR (Pink) | 3.2(W) x 4.5(L) x 1.5(T)mm |
20pF | TZC3P200A110R00(Red) | 3.2(W)x4.5(L)x1.6(H)mm | TSC3S520TIR (Pink) | 3.2(W) x 4.5(L) x 1.5(T)mm |
20pF | TZC3P200A110B00(Red) | 3.2(W)x4.5(L)x1.6(H)mm | TSC3S520TIR (Pink) | 3.2(W) x 4.5(L) x 1.5(T)mm |
20pF | TZC3P200AA01R00(Black) | 3.2(W)x4.5(L)x1.6(H)mm | TSC3S520TIR Pink) | 3.2(W) x 4.5(L) x 1.5(T)mm |
20pF | TZC3P200AA01B00(Black) | 3.2(W)x4.5(L)x1.6(H)mm | TSC3S520TIR (Pink) | 3.2(W) x 4.5(L) x 1.5(T)mm |
20pF | TZB4R200AA10B00 (Red) | 4.0(W)x4.5(L)x3.0(H)mm | TSC3S520TIR (Pink) | 3.2(W) x 4.5(L) x 1.5(T)mm |
20pF | TZB4R200AA10R00 (Red) | 4.0(W)x4.5(L)x3.0(H)mm | TSC3S520TIR (Pink) | 3.2(W) x 4.5(L) x 1.5(T)mm |
20pF | TZB4R200AA10R01 (Red) | 4.0(W)x4.5(L)x3.0(H)mm | TSC3S520TIR (Pink) | 3.2(W) x 4.5(L) x 1.5(T)mm |
20pF | TZB4R200AB10B00 (Red) | 4.0(W)x4.5(L)x3.0(H)mm | TSC3S520TIR (Pink) | 3.2(W) x 4.5(L) x 1.5(T)mm |
20pF | TZB4R200AB10R00 (Red) | 4.0(W)x4.5(L)x3.0(H)mm | TSC3S520TIR (Pink) | 3.2(W) x 4.5(L) x 1.5(T)mm |
20pF | TZB4R200AB10R01 (Red) | 4.0(W)x4.5(L)x3.0(H)mm | TSC3S520TIR (Pink) | 3.2(W) x 4.5(L) x 1.5(T)mm |
20pF | TZS2R200A001B00 | 2.2(W)x2.7(L)x0.95(H)mm | TSC3S520TIR (Pink) | 3.2(W) x 4.5(L) x 1.5(T)mm |
20pF | TZS2R200A001R00 | 2.2(W)x2.7(L)x0.95(H)mm | TSC3S520TIR (Pink) | 3.2(W) x 4.5(L) x 1.5(T)mm |
Note: The product information in this catalog is for reference only, Please contact our sales before ordering:
sales@suntan.com.hk