Suntan Technology Company Limited
--- All Kinds of Capacitors
Glad to inform you that Suntan has launched a new capacitor - X2 Metallized Polypropylene Film Capacitor-310VAC TS08H. VDE, UL and cUL approved also.
As we have improved manufacturing technology, we can support better on price, lead time, MOQ and wider capacitance (4700pF -10uF) compare with old series TS08S and TS08V. Look forward to your inquiry!
A type |
CAP | L+/-1mm | T +/-1mm | H +/-1mm | P±1mm |
0.0047 | 13 | 9 | 4 | 10 |
0.0056 | 13 | 9 | 4 | 10 |
0.0068 | 13 | 9 | 4 | 10 |
0.0082 | 13 | 9 | 4 | 10 |
0.01 | 18 | 11 | 5 | 15 |
0.012 | 18 | 11 | 5 | 15 |
0.015 | 18 | 11 | 5 | 15 |
0.018 | 18 | 11 | 5 | 15 |
0.022 | 18 | 11 | 5 | 15 |
0.027 | 18 | 11 | 5 | 15 |
0.033 | 18 | 11 | 5 | 15 |
0.039 | 18 | 11 | 5 | 15 |
0.047 | 18 | 11 | 5 | 15 |
0.056 | 18 | 11 | 5 | 15 |
0.068 | 18 | 11 | 5 | 15 |
0.082 | 18 | 11 | 5 | 15 |
0.1 | 18 | 11 | 5 | 15 |
0.1 | 18 | 12 | 6 | 15 |
0.12 | 18 | 12 | 6 | 15 |
0.15 | 26.5 | 15 | 6 | 22.5 |
0.18 | 26.5 | 15 | 6 | 22.5 |
0.22 | 26.5 | 15 | 6 | 22.5 |
0.27 | 26.5 | 16.5 | 7 | 22.5 |
0.33 | 26.5 | 16.5 | 7 | 22.5 |
0.39 | 26.5 | 17 | 8.5 | 22.5 |
0.47 | 26.5 | 17 | 8.5 | 22.5 |
0.47 | 31.5 | 19.5 | 10.8 | 27.5 |
0.56 | 31.5 | 19.5 | 10.8 | 27.5 |
0.68 | 31.5 | 19.5 | 10.8 | 27.5 |
0.82 | 31.5 | 19.5 | 10.8 | 27.5 |
1 | 31.5 | 19.5 | 10.8 | 27.5 |
1.2 | 31.5 | 21.6 | 13 | 27.5 |
1.5 | 31.5 | 21.6 | 13 | 27.5 |
1.8 | 31 | 25 | 14 | 27.5 |
2.2 | 30 | 25 | 14 | 27.5 |
2.7 | 32 | 28 | 18 | 27.5 |
3.3 | 32 | 28 | 18 | 27.5 |
4.7 | 32 | 37 | 22 | 27.5 |
2.2 | 41 | 28 | 14 | 37.5 |
2.7 | 41 | 28 | 14 | 37.5 |
3.3 | 41 | 32 | 17 | 37.5 |
3.9 | 41 | 32 | 17 | 37.5 |
4.7 | 41 | 33.5 | 18.5 | 37.5 |
5.6 | 41 | 37 | 22 | 37.5 |
6.8 | 41 | 37 | 22 | 37.5 |
8.2 | 41 | 41 | 26 | 37.5 |
10 | 41 | 43 | 28 | 37.5 |
B type |
CAP | L+/-1mm | T +/-1mm | H +/-1mm | P±1mm |
0.01 | 13 | 9 | 4 | 10 |
0.01 | 13 | 11 | 5 | 10 |
0.012 | 13 | 9 | 4 | 10 |
0.012 | 13 | 11 | 5 | 10 |
0.015 | 13 | 9 | 4 | 10 |
0.015 | 13 | 11 | 5 | 10 |
0.018 | 13 | 9 | 4 | 10 |
0.018 | 13 | 11 | 5 | 10 |
0.022 | 13 | 9 | 4 | 10 |
0.022 | 13 | 11 | 5 | 10 |
0.027 | 13 | 9 | 4 | 10 |
0.027 | 13 | 11 | 5 | 10 |
0.033 | 13 | 11 | 5 | 10 |
0.039 | 13 | 11 | 5 | 10 |
0.047 | 13 | 11 | 5 | 10 |
0.056 | 13 | 12 | 6 | 10 |
0.068 | 13 | 12 | 6 | 10 |
0.082 | 13 | 12 | 6 | 10 |
0.1 | 13 | 12 | 6 | 10 |
0.15 | 18 | 12 | 6 | 15 |
0.18 | 18 | 12 | 6 | 15 |
0.18 | 18 | 13.5 | 7.5 | 15 |
0.22 | 18 | 12 | 6 | 15 |
0.22 | 18 | 13.5 | 7.5 | 15 |
0.22 | 18 | 14.5 | 8.5 | 15 |
0.27 | 18 | 14.5 | 8.5 | 15 |
0.33 | 18 | 14.5 | 8.5 | 15 |
0.33 | 18 | 16 | 10 | 15 |
0.39 | 18 | 19 | 11 | 15 |
0.47 | 18 | 15.5 | 9.5 | 15 |
0.47 | 18 | 19 | 11 | 15 |
0.56 | 26.5 | 19 | 10 | 22.5 |
0.68 | 26.5 | 19 | 10 | 22.5 |
0.82 | 26 | 21.5 | 12 | 22.5 |
1 | 26 | 21.5 | 12 | 22.5 |