Suntan The London 2012 Olympic champion of America and U.K
August 21, 2012 Views
Comments 0
Suntan Technology Company Limited
----All Kinds of Capacitors
London 2012 Olympic Games has been concluded, but the gold winner of olympian will be known as feats to go down in Olympic history.Now Let's Record the historical moment!
The Olympic champion of U.K. list | ||
SPORTS | SERIES | GOLD WINNER |
Athletics | Men's 5000m | FARAH Mohamed |
Men's Long Jump | RUTHERFORD Greg | |
Men's 10,000m | FARAH Mohamed | |
Women's Heptathlon | ENNIS Jessica | |
Boxing | Men's Bantam (56kg) | CAMPBELL Luke |
Men's Super Heavy (+91kg) | JOSHUA Anthony | |
Women's Fly (51kg) | ADAMS Nicola | |
Canoe Sprint | Men's Kayak Single (K1) 200m | McKEEVER Ed |
Cycling - Road | Men's Individual Time Trial | WIGGINS Bradley |
Cycling - Track | Men's Sprint | KENNY Jason |
Men's Keirin | HOY Chris | |
Women's Keirin | PENDLETON Victoria | |
Women's Omnium | TROTT Laura | |
Equestrian | Individual Dressage | DUJARDIN Charlotte |
Sailing | Men's Finn | AINSLIE Ben |
Shooting | Men's Double Trap | WILSON Peter Robert Russell |
Tennis | Men's Singles | MURRAY Andy |
Taekwondo | Men's -80kg | CRISMANICH Sebastian Eduardo |
Triathlon | Men's Triathlon | BROWNLEE Alistair |
The Olympic champion of America list | ||
SPORTS | SERIES | GOLD WINNER |
Athletics | Men's 110m Hurdles | RICHARDS-ROSS Sanya |
Men's Triple Jump | TAYLOR Christian | |
Men's Decathlon | EATON Ashton | |
Women's 200m | FELIX Allyson | |
Women's 400m | RICHARDS-ROSS Sanya | |
Women's Long Jump | REESE Brittney | |
Women's Pole Vault | SUHR Jennifer | |
Boxing | Women's Middle (75kg) | SHIELDS Claressa |
Cycling - Road | Women's Individual Time Trial | ARMSTRONG Kristin |
Diving | Men's 10m Platform | BOUDIA David |
Gymnastics - | Women's Floor Exercise | RAISMAN Alexandra |
Artistic | Women's Individual All-Around | DOUGLAS Gabrielle |
Judo | Women's -78kg | HARRISON Kayla |
Shooting | Men's Skeet | HANCOCK Vincent |
Women's 50m Rifle 3 Positions | GRAY Jamie Lynn | |
Women's Skeet | RHODE Kimberly | |
Swimming | Men's 100m Freestyle | ADRIAN Nathan |
Men's 100m Butterfly | PHELPS Michael | |
Men's 100m Backstroke | GREVERS Matthew | |
Men's 200m Backstroke | CLARY Tyler | |
Men's 200m Individual Medley | PHELPS Michael | |
Men's 400m Individual Medley | LOCHTE Ryan | |
Women's 200m Freestyle | SCHMITT Allison | |
Women's 800m Freestyle | LEDECKY Katie | |
Women's 100m Butterfly | VOLLMER Dana | |
Women's 200m Breaststroke | SONI Rebecca | |
Women's 100m Backstroke | FRANKLIN Missy | |
Women's 200m Backstroke | ||
Tennis | Women's Singles | WILLIAMS Serena |
Wrestling | Men's 74kg Freestyle | BURROUGHS Jordan Ernest |
Men's 96kg Freestyle | VARNER Jacob Stephen |
More..Suntan Exhibition