Su Suntan TSC3S510TIR Replace Murata Trimmer Capacitors Perfectly
March 18, 2019 Views
Comments 0
Suntan Technology Company Limited
---All kinds of Capacitors
As a competitor, Suntan TSC3S510TIR can replace some of Murata trimmer capacitors. Ivory color coded case permits easy identification; sealed construction prevents the penetration of flux and dust; Passed RoHS certification. It designed for automatic placement in surface mount applications.
TSC3S510TIR is suitable for car audio systems, hybrid ICs, remote keyless entry systems, surveillance cameras, burglarproof devices, entry phone. According to different model, users can change the PCB pattern size to 3MM.
Capacitance (pF MAX) | Murata | Suntan | ||
Part Number | L x W (size) | Part Number | L x W (size) | |
10pF | TZV2Z100A110B00 | 2.3(W)x3.2(L)x1.45max.(H)mm | TSC3S510TIR (Ivory) | 3.2(W) x 4.5(L) x 1.5(T)mm |
10pF | TZV2Z100A110R00 | 2.3(W)x3.2(L)x1.45max.(H)mm | TSC3S510TIR (Ivory) | 3.2(W) x 4.5(L) x 1.5(T)mm |
10pF | TZY2Z100AC01B00 | 2.5(W)x3.2(L)x1.25max.(H)mm | TSC3S510TIR (Ivory) | 3.2(W) x 4.5(L) x 1.5(T)mm |
10pF | TZY2Z100AC01R00 | 2.5(W)x3.2(L)x1.25max.(H)mm | TSC3S510TIR (Ivory) | 3.2(W) x 4.5(L) x 1.5(T)mm |
10pF | TZY2Z100A001B00 | 2.5(W)x3.2(L)x1.25max.(H)mm | TSC3S510TIR (Ivory) | 3.2(W) x 4.5(L) x 1.5(T)mm |
10pF | TZY2Z100A001R00 | 2.5(W)x3.2(L)x1.25max.(H)mm | TSC3S510TIR (Ivory) | 3.2(W) x 4.5(L) x 1.5(T)mm |
10pF | TZC3R100A110R00(White) | 3.2(W)x4.5(L)x1.6(H)mm | TSC3S510TIR (Ivory) | 3.2(W) x 4.5(L) x 1.5(T)mm |
10pF | TZC3R100A110B00(White) | 3.2(W)x4.5(L)x1.6(H)mm | TSC3S510TIR (Ivory) | 3.2(W) x 4.5(L) x 1.5(T)mm |
10pF | TZC3R100AA01B00(Black) | 3.2(W)x4.5(L)x1.6(H)mm | TSC3S510TIR (Ivory) | 3.2(W) x 4.5(L) x 1.5(T)mm |
10pF | TZC3R100AA01R00(Black) | 3.2(W)x4.5(L)x1.6(H)mm | TSC3S510TIR (Ivory) | 3.2(W) x 4.5(L) x 1.5(T)mm |
10pF | TZB4Z100AA10B00 (White) | 4.0(W)x4.5(L)x3.0(H)mm | TSC3S510TIR (Ivory) | 3.2(W) x 4.5(L) x 1.5(T)mm |
10pF | TZB4Z100AA10R00 (White) | 4.0(W)x4.5(L)x3.0(H)mm | TSC3S510TIR (Ivory) | 3.2(W) x 4.5(L) x 1.5(T)mm |
10pF | TZB4Z100AA10R01 (White) | 4.0(W)x4.5(L)x3.0(H)mm | TSC3S510TIR (Ivory) | 3.2(W) x 4.5(L) x 1.5(T)mm |
10pF | TZB4Z100AB10B00 (White) | 4.0(W)x4.5(L)x3.0(H)mm | TSC3S510TIR (Ivory) | 3.2(W) x 4.5(L) x 1.5(T)mm |
10pF | TZB4Z100AB10R00 (White) | 4.0(W)x4.5(L)x3.0(H)mm | TSC3S510TIR (Ivory) | 3.2(W) x 4.5(L) x 1.5(T)mm |
10pF | TZB4Z100AB10R01 (White) | 4.0(W)x4.5(L)x3.0(H)mm | TSC3S510TIR (Ivory) | 3.2(W) x 4.5(L) x 1.5(T)mm |
10pF | TZS2Z100A001B00 | 2.2(W)x2.7(L)x0.95(H)mm | TSC3S510TIR (Ivory) | 3.2(W) x 4.5(L) x 1.5(T)mm |
10pF | TZS2Z100A001R00 | 2.2(W)x2.7(L)x0.95(H)mm | TSC3S510TIR (Ivory) | 3.2(W) x 4.5(L) x 1.5(T)mm |
More..Ceramic Trimmer Capacitor