Suntan Technology Company Limited
---All kinds of Capacitors
In past time, the research and development of TSC3S530TIR didn’t go smoothly. We are very shortage of TSC3S530TIR because of the lack of raw materials.
Fortunately, Suntan put forward to solution to solve the materials shortage. TSC3S530TIR improvement of the adhesion between rotor and stator leads to superior stability. It is suitable for high frequency circuit due to high self-resonant frequency.
We have some TSC3S530TIR in stock right now! You may go to save time if you need this item in hurry. More information below for your reference, please contact sales if you are interested in this item.
3mm SMD ceramic trimmer capacitors are cross-referenced as below:
Capacitance (pF MAX) | Murata | Suntan |
Part Number | L x W (size) | Part Number | L x W (size) |
25pF | TZY2R250AC01B00 | 2.5(W)x3.2(L)x1.25max.(H)mm | TSC3S530TIR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm |
25pF | TZY2R250AC01R00 | 2.5(W)x3.2(L)x1.25max.(H)mm | TSC3S530TIR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm |
25pF | TZY2R250A001B00 | 2.5(W)x3.2(L)x1.25max.(H)mm | TSC3S530TIR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm |
25pF | TZY2R250A001R00 | 2.5(W)x3.2(L)x1.25max.(H)mm | TSC3S530TIR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm |
30pF | TZC3P300A110R00(Green) | 3.2(W)x4.5(L)x1.6(H)mm | TSC3S530TIR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm |
30pF | TZC3P300A110B00(Green) | 3.2(W)x4.5(L)x1.6(H)mm | TSC3S530TIR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm |
30pF | TZC3P300AA01B00(Black) | 3.2(W)x4.5(L)x1.6(H)mm | TSC3S530TIR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm |
30pF | TZC3P300AA01R00(Black) | 3.2(W)x4.5(L)x1.6(H)mm | TSC3S530TIR Green) | 3.2(W) x 4.5(L) x 1.5(T)mm |
30pF | TZB4P300AA10B00 (Green) | 4.0(W)x4.5(L)x3.0(H)mm | TSC3S530TIR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm |
30pF | TZB4P300AA10R00 (Green) | 4.0(W)x4.5(L)x3.0(H)mm | TSC3S530TIR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm |
30pF | TZB4P300AA10R01 (Green) | 4.0(W)x4.5(L)x3.0(H)mm | TSC3S530TIR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm |
30pF | TZB4P300AB10B00 (Green) | 4.0(W)x4.5(L)x3.0(H)mm | TSC3S530TIR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm |
30pF | TZB4P300AB10R00 (Green) | 4.0(W)x4.5(L)x3.0(H)mm | TSC3S530TIR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm |
30pF | TZB4P300AB10R01 (Green) | 4.0(W)x4.5(L)x3.0(H)mm | TSC3S530TIR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm |
25pF | TZB4Z250AA10B00 (Black+Marking) | 4.0(W)x4.5(L)x3.0(H)mm | TSC3S530TIR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm |
25pF | TZB4Z250AA10R00 (Black+Marking) | 4.0(W)x4.5(L)x3.0(H)mm | TSC3S530TIR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm |
25pF | TZB4Z250AA10R01 (Black+Marking) | 4.0(W)x4.5(L)x3.0(H)mm | TSC3S530TIR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm |
25pF | TZB4Z250AB10B00 (Black+Marking) | 4.0(W)x4.5(L)x3.0(H)mm | TSC3S530TIR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm |
25pF | TZB4Z250AB10R00 (Black+Marking) | 4.0(W)x4.5(L)x3.0(H)mm | TSC3S530TIR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm |
25pF | TZB4Z250AB10R01 (Black+Marking) | 4.0(W)x4.5(L)x3.0(H)mm | TSC3S530TIR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm |
Note: The product information in this catalog is for reference only, Please contact our sales before ordering: sales@suntan.com.hk