Suntan "Across-the-Line X Capacitors " and "Line-to-Ground Y Capacitors"
Dielectric | Characteristics | Applications |
Polypropylene | Temperature coefficient is negative and virtually linear | High power/High AC voltage |
Low self-inductance, very low ESR | High peak currents | |
Excellent at high frequency | High frequency resonant circuits | |
Tight capacitance tolerances, as close as ±1% | Blocking & Coupling | |
High dV/dt rating | Precise timing circuits | |
High insulation resistance | Bypassing | |
Low dielectric absorption | Snubbers | |
Very low dissipation factor | Lighting Ballasts | |
Excellent capacitance stability | Switching power supplies | |
Operating temperature up to+105°C (with derating) | Sample & Hold | |
Excellent Polystyrene Substitute | Premium audio applications | |
| Inverters, Energy Storage | |
| High Frequency Pulse Discharge | |
Polyester | High dielectric strength | High peak currents |
High insulation resistance | Coupling/decoupling | |
Operating temperature up to +125°C (with voltage derating) | Blocking | |
Low ESR | Bypass, filtering | |
High dV/dt | Audio, power supply | |
| High insulation resistance | |
| Low Frequency Pulse Discharge | |
| Line Frequency Snubbers |
| DIODE RECTIFIER M7 RoHS | 425,000 |
| TS08S 1uF 275VAC +/-10% P:27.5mm 31.5*13*21.5mm RoHS | 14,000 |
| TS19 100uF 16V +/-20% P:2.54 RoHS | 2,000 |
| TSC3S506T1R | 20,000 |
SMD ceramic trimmer capacitor | TSC3S510T1R | 21,000 |
SMD ceramic trimmer capacitor | TSC3S520T1 | 15,000 |
SMD ceramic trimmer capacitor | TSC3S530T1R | 29,000 |
| LL4148 LL-34 Tape & Reel RoHS | 2,067,500 |
| TS18 0805 0.01uF 50V +/-10% X7R RoHS | 4,000 |