Suntan New Series TS08V is Launched
---All Kinds of Capacitors
http://www.suntan.com.hk/pdf/Plastic-Film-Capacitors/TS08V.pdf

Product Category | Product Description |
Plastic Film Capacitors | TS08S Class X2 Metallized Polypropylene Film Capacitor |
How to Order Suntan Products | |
Example: P/N | Example: Item Description |
TS08S02S104KAB0E0R | X2 Met 0.1uF 275VAC +/-10% P:15mm RoHS |
Series | Sub- | Voltage | Capacitance | Tolerance | Size | Packing | Material | Lead Space | Lead Length | Remark | |
TS08S | 0 | 0 | 2S | 104 | K | A | B | 0 | E | 0 | R |
Series: | TS08S |
Sub-Series: | 0(Standard) |
Voltage: | (2S)275VAC |
Capacitance: | 0.001-2.2uF |
Tolerance: | (K)±10% |
Size: | A(Standard) |
Packing: | B(Bulk) |
Material: | 0(Standard) |
Lead Space: | (D)10mm,(E)15mm,(G)22.5mm,(I)27.5mm |
Lead Length: | 0(Standard) |
Remark: | R(RoHS) |
Suntan Technology Company Limited
---All Kinds of Capacitors
Product Category | Product Description |
Plastic Film Capacitors | TS02 Metallized Polyester Film Capacitor |
How to Order Suntan Products | |
Example: P/N | Example: Item Description |
TS02002E475KSB0I0R | Met 4.7uF 250V +/-10% P:27.5mm RoHS |
Series | Sub- | Voltage | Capacitance | Tolerance | Size | Packing | Material | Lead Space | Lead Length | Remark | |
TS02 | 0 | 0 | 2E | 475 | K | S | B | 0 | I | 0 | R |
Series: | TS02 |
Sub-Series: | 0(Standard) |
Voltage: | (2A)100VDC, (2E)250VDC, (2G)400VDC,(2J)630VDC |
Capacitance: | 0.01uF to 6.8uF |
Tolerance: | (J)±5%, (K)±10%, (M)±20% |
Size: | S(Standard) |
Packing: | B(Bulk),A(Ammo Tape in Box) |
Material: | 0(Standard) |
Lead Space: | (D)10mm,(E)15mm,(F)20mm,(G)22.5mm,(I)27.5mm |
Lead Length: | 0(Standard) |
Remark: | R(RoHS) |
More products details please check : http://www.suntan.com.hk/Plastic-Film-Capacitors/TS02.html
More part number details please check : http://www.suntan.com.hk/guide.pdf
Suntan Technology Company Limited
---All Kinds of Capacitors
Good News to share all of our Suntan valuable customers, after introduced by latest technology and advanced equipments,
We are proud to say that not every factory in China can do this. But for sure, Suntan make it come true.
Capacitance | Code | |
1nF | 0.001uF | 102 |
1.2nF | 0.0012uF | 122 |
1.5nF | 0.0015uF | 152 |
1.8nF | 0.0018uF | 182 |
2.2nF | 0.0022uF | 222 |
2.7nF | 0.0027uF | 272 |
3.3nF | 0.0033uF | 332 |
3.9nF | 0.0039uF | 392 |
4.7nF | 0.0047uF | 472 |
5.6nF | 0.0056uF | 562 |
6.8nF | 0.0068uF | 682 |
8.2nF | 0.0082uF | 822 |
10nF | 0.01uF | 103 |
12nF | 0.012uF | 123 |
15nF | 0.015uF | 153 |
18nF | 0.018uF | 183 |
22nF | 0.022uF | 223 |
27nF | 0.027uF | 273 |
33nF | 0.033uF | 333 |
39nF | 0.039uF | 393 |
47nF | 0.047uF | 473 |
56nF | 0.056uF | 563 |
68nF | 0.068uF | 683 |
82nF | 0.082uF | 823 |
100nF | 0.1uF | 104 |
120nF | 0.12uF | 124 |
150nF | 0.15uF | 154 |
180nF | 0.18uF | 184 |
220nF | 0.22uF | 224 |
270nF | 0.27uF | 274 |
330nF | 0.33uF | 334 |
390nF | 0.39uF | 394 |
470nF | 0.47uF | 474 |
560nF | 0.56uF | 564 |
680nF | 0.68uF | 684 |
820nF | 0.82uF | 824 |
1000nF | 1uF | 105 |
1200nF | 1.2uF | 125 |
1500nF | 1.5uF | 155 |
1800nF | 1.8uF | 185 |
2200nF | 2.2uF | 225 |
2700nF | 2.7uF | 275 |
3300nF | 3.3uF | 335 |
3900nF | 3.9uF | 395 |
4700nF | 4.7uF | 475 |
5600nF | 5.6uF | 565 |
6800nF | 6.8uF | 685 |
8200nF | 8.2uF | 825 |
10000nF | 10uF | 106 |
Suntan Technology Company Limited
---All Kinds of Capacitors
METALLIZED POLYPROPYLENE FILM CAPACITOR – X2
NON – INDUCTIVE, (UL940V-0) PLASTIC CASE SEALED WITH EPOXY RESIN
Metallized Polypropylene Film Capacitor - X2 Features
Provides interference suppression with VDE & ENEC and UL safety approvals.
Specifications:
Voltage Rating | 250/275/305/310 VAC |
Capacitance Range | 0.001 – 2.2uF |
Capacitance Tolerance | ±10% std. |
Operating Temperature | -40°C to 110°C |
Testing Voltage | 4.3UR DC /5s |
Dissipation Factor | tgδ≤0.0010 1KHz |
Insulation Resistance | CR≤0.33μF, I.R≥15,000MΩ |