Suntan Technology Company Limited
----All Kinds of Capacitors
In order to let our customers easily order Suntan capacitors, we build us a ordering guidance on line. Here we would like to introduce the voltage part to you more specifically.
We usually use code to stand for the voltage. For example 2A refers to 100VDC. Sometimes due to the capacitors surface space is small, we also will print voltage code on the marking.
So it is importnat for you to know the the code stand for. Some of them are international standard, and some of them are created by Suntan company only. We hope below list is useful to you.
Code | 0E | 0G | 0J | 1A | 1C | 1D | 1E |
Voltage | 2.5VDC | 4VDC | 6.3VDC | 10VDC | 16VDC | 20VDC | 25VDC |
Code | 1V | 1G | 1H | 1J | 1M | 1U | 1K |
Voltage | 35VDC | 40VDC | 50VDC | 63VDC | 70VDC | 75VDC | 80VDC |
Code | 2A | 2B | 2N | 2C | 2D | 2E | 2L |
Voltage | 100VDC | 125VDC | 150VDC | 160VDC | 200VDC | 250VDC | 300VDC |
Code | 2F | 2U | 2V | 2Z | 2R | 2G | 2W |
Voltage | 315VDC | 330VDC | 350VDC | 360VDC | 370VDC | 400VDC | 450VDC |
Code | 2H | 2J | 2I | 2K | 3A | 3L | 3B |
Voltage | 500VDC | 630VDC | 650VDC | 800VDC | 1000VDC | 1200VDC | 1250VDC |
Code | 3N | 3C | 3D | 3E | 3F | 3G | 3H |
Voltage | 1500VDC | 1600VDC | 2000VDC | 2500VDC | 3000VDC | 4000VDC | 5000VDC |
Code | 3I | 3J | 3U | 3K | 4A | 4L | 4C |
Voltage | 6000VDC | 6300VDC | 7500VDC | 8000 VDC | 10000VDC | 12000VDC | 15000VDC |
Code | 4I | 4D | 4E | 4F | 5V | 4G | 4H |
Voltage | 18000VDC | 20000VDC | 25000VDC | 30000VDC | 35000VDC | 40000VDC | 50000VDC |
Code | 2Q | 2T | 2S | 2X | 22 | 10 | A9 |
Voltage | 125VAC | 250VAC | 275VAC | 280VAC | 300VAC | 305VAC | 310VAC |
Code | L0 | 2Y | P0 | Q0 | V0 | | |
Voltage | 330VAC | 400VAC | 440VAC | 450VAC | 630VAC | | |
http://www.suntan.com.hk/guide.pdf