Suntan X2 310VAC TS08H Pitch Size 15mm VDE and UL Approval Items Table
Suntan Technology Company Limited
--- All Kinds of Capacitors
Suntan also supply TS08H Film Capacitors EMI Suppression Capacitors (MKP) X2 in other common size for Pitch 15mm. Suntan TS08H AC-Capacitors have the certification of VDE and UL. No need worry about the quality of our products. And you can choose the size according to below form, or contact with our sales women for customization. Dimension unit is mm
TS08H Class X2 Pitch Size 15mm | |||||
CAP | L±1.0 | H±1.0 | T±1.0 | P±1.0 | d ر0.05 |
0.01 | 18 | 11 | 5 | 15 | 0.8 |
0.012 | 18 | 11 | 5 | 15 | 0.8 |
0.015 | 18 | 11 | 5 | 15 | 0.8 |
0.018 | 18 | 11 | 5 | 15 | 0.8 |
0.022 | 18 | 11 | 5 | 15 | 0.8 |
0.027 | 18 | 11 | 5 | 15 | 0.8 |
0.033 | 18 | 11 | 5 | 15 | 0.8 |
0.039 | 18 | 11 | 5 | 15 | 0.8 |
0.047 | 18 | 11 | 5 | 15 | 0.8 |
0.056 | 18 | 11 | 5 | 15 | 0.8 |
0.068 | 18 | 11 | 5 | 15 | 0.8 |
0.082 | 18 | 11 | 5 | 15 | 0.8 |
0.1 | 18 | 11 | 5 | 15 | 0.8 |
0.1 | 18 | 12 | 6 | 15 | 0.8 |
0.12 | 18 | 12 | 6 | 15 | 0.8 |
0.15 | 18 | 12 | 6 | 15 | 0.8 |
0.18 | 18 | 12 | 6 | 15 | 0.8 |
0.18 | 18 | 13.5 | 7.5 | 15 | 0.8 |
0.22 | 18 | 12 | 6 | 15 | 0.8 |
0.22 | 18 | 13.5 | 7.5 | 15 | 0.8 |
0.22 | 18 | 14.5 | 8.5 | 15 | 0.8 |
0.27 | 18 | 14.5 | 8.5 | 15 | 0.8 |
0.33 | 18 | 14.5 | 8.5 | 15 | 0.8 |
0.33 | 18 | 16 | 10 | 15 | 0.8 |
0.39 | 18 | 19 | 11 | 15 | 0.8 |
0.47 | 18 | 15.5 | 9.5 | 15 | 0.8 |
0.47 | 18 | 19 | 11 | 15 | 0.8 |
Suntan offers free sample to you, it’s a golden opportunity not to be missed! Hurry to place an order with us, you will possess excellent after-sales service.