Suntan X2 310VAC TS08H Lead Spacing 10mm VDE and UL Approval Items Table
Suntan Technology Company Limited
--- All Kinds of Capacitors
Suntan always supply high quality products to our clients, now we confidently recommend Suntan X2 310VAC TS08H MPX Safety Standard Capacitor to you, the sizes in the form have VDE and UL approval, the quality is quite reliable. Lead spacing 10mm is the conventional size, you can contact with us for the free sample. Dimension unit is mm
TS08H Class X2 Pitch Size 10mm | |||||
CAP | L±1.0 | H±1.0 | T±1.0 | P±1.0 | d ر0.05 |
0.0047 | 13 | 9 | 4 | 10 | 0.6 |
0.0056 | 13 | 9 | 4 | 10 | 0.6 |
0.0068 | 13 | 9 | 4 | 10 | 0.6 |
0.0082 | 13 | 9 | 4 | 10 | 0.6 |
0.01 | 13 | 9 | 4 | 10 | 0.6 |
0.01 | 13 | 11 | 5 | 10 | 0.6 |
0.012 | 13 | 9 | 4 | 10 | 0.6 |
0.012 | 13 | 11 | 5 | 10 | 0.6 |
0.015 | 13 | 9 | 4 | 10 | 0.6 |
0.015 | 13 | 11 | 5 | 10 | 0.6 |
0.018 | 13 | 9 | 4 | 10 | 0.6 |
0.018 | 13 | 11 | 5 | 10 | 0.6 |
0.022 | 13 | 9 | 4 | 10 | 0.6 |
0.022 | 13 | 11 | 5 | 10 | 0.6 |
0.027 | 13 | 9 | 4 | 10 | 0.6 |
0.027 | 13 | 11 | 5 | 10 | 0.6 |
0.033 | 13 | 11 | 5 | 10 | 0.6 |
0.039 | 13 | 11 | 5 | 10 | 0.6 |
0.047 | 13 | 11 | 5 | 10 | 0.6 |
0.056 | 13 | 12 | 6 | 10 | 0.6 |
0.068 | 13 | 12 | 6 | 10 | 0.6 |
0.082 | 13 | 12 | 6 | 10 | 0.6 |
0.1 | 13 | 12 | 6 | 10 | 0.6 |
Suntan can also customize other sizes of TS08H X2 Metallized Polypropylene Film Capacitors which is not in the form in 10 working days, welcome to consult with us!